Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 119 | 123 | 72 | 30 | 61.5 |
M | 125 | 129 | 75 | 30 | 63.5 |
L | 131 | 135 | 78 | 30 | 65.5 |
XL | 139 | 143 | 82 | 30 | 67.5 |
Elasticity | High |
$ 0.00
$ 699.00
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 119 | 123 | 72 | 30 | 61.5 |
M | 125 | 129 | 75 | 30 | 63.5 |
L | 131 | 135 | 78 | 30 | 65.5 |
XL | 139 | 143 | 82 | 30 | 67.5 |
Elasticity | High |
$ 29.00
$ 5985.00
$ 24.95
$ 75.47
$ 58.05
$ 160.00
$ 67.39
$ 51.84
$ 150.00
$ 75.00
$ 429.00
$ 90.13
$ 69.33
$ 3999.00